Outdoor LED Advertising Screen For Outdoor Digital Advertising Systems IP65 Waterproof Front Maintenance Screen P3.91 Concert Led Screens Commercial Led Display Screen
Produktdetails:
| Herkunftsort: | China |
| Markenname: | LEDKING |
| Zertifizierung: | CE FCC ISO |
| Modellnummer: | P3.91 |
Zahlung und Versand AGB:
| Min Bestellmenge: | 10 |
|---|---|
| Preis: | $567/PC |
| Verpackung Informationen: | Sperrholzkiste |
| Lieferzeit: | 15 Tage |
| Zahlungsbedingungen: | T/T |
| Versorgungsmaterial-Fähigkeit: | 10 Stück 15 Tage |
|
Detailinformationen |
|||
| Paneldimension: | 250 mm ((W) * 250 mm ((H) | Pixeldichte: | 65410 Punkte/m² |
|---|---|---|---|
| LED -Spezifikation: | SMD1921 | Schrankgröße: | 1000 mm * 1000 mm |
| Material: | Wasserdichtes Eisenschrank | Fahren IC: | ICN 2153 |
| Hervorheben: | Outdoor LED advertising screen IP65 waterproof,P3.91 concert LED display screen,Commercial LED display front maintenance |
||
Produkt-Beschreibung
Outdoor LED Advertising Screen
Professional outdoor LED display designed for building facade billboards with front maintenance access and waterproof iron cabinet construction. Ideal for stage applications and high-visibility advertising.
Key Features
- Front maintenance access for easy servicing
- IP65 waterproof rating for outdoor durability
- High brightness (4000-4500cd/m²) for clear visibility
- Wide viewing angle (170°/120°)
- Long lifespan of 100,000 hours
- Suitable for building facades and stage applications
Module Specifications
| Parameter | Value |
|---|---|
| Panel Dimension | 250mm(W) * 250mm(H) |
| Pixel Pitch | 3.91mm |
| Pixel Density | 65410 dot/m² |
| Pixel Configuration | 1R1G1B |
| LED Specification | SMD1921 |
| Pixel Resolution | 64dot * 64dot |
| Max Power Consumption | 22.5W |
| Panel Weight | 0.6KG |
Cabinet Specifications
| Parameter | Value |
|---|---|
| Cabinet Size | 1000mm * 1000mm |
| Cabinet Resolution | 255dot * 255dot |
| Quantity of Panels | 16pcs |
| Hub Connecting | HUB75-E |
| Material | Waterproof Iron Cabinet |
| Maintenance Method | Front Service |
| Best Viewing Angle | 170°/120° |
| Screen Power Supply | AC110V/220V - 5V40A |
| Max Power Capacity | 1100 W/m² |
| Average Power Consumption | 450W/m² |
| Panel Weight | 50KG |
Technical Specifications
| Parameter | Value |
|---|---|
| Driving IC | ICN 2153 |
| Scan Rate | 1/S |
| Refresh Frequency | 3840 HZ/S |
| Brightness | 4000-4500cd/m² |
| Life Span | 100,000 Hours |
| Display Color | 4096 * 4096 * 4096 |
| Contrast Ratio | 4000:1 |
| Control Distance | <100M |
| Best Viewing Distance | 3-30M |
| Operating Temperature | -10°C ~ 45°C |
| Operating Humidity | 10-90% |
| IP Protective Index | IP65 |
Product Images
Möchten Sie mehr über dieses Produkt erfahren?



